This page reports only bidding zone NO3; it does not average prices across Norway. See all Norway zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 102.2 €/MWh |
| February | 105.5 €/MWh |
| March | 70.0 €/MWh |
| April | 93.2 €/MWh |
| May | 73.0 €/MWh |
| June | 54.5 €/MWh |
| July | 66.4 €/MWh |
| August | 92.2 €/MWh |
| September | 99.2 €/MWh |
| October | 91.9 €/MWh |
| November | 90.9 €/MWh |
| December | 49.6 €/MWh |
December was the cheapest month (49.6 €/MWh); February was the dearest (105.5 €/MWh).
The cheapest average hour was 04:00–05:00 Berlin time (74.1 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Norway Southeast (NO1) | 107.4 €/MWh | 13 h | 365 |
| Norway Southwest (NO2) | 110.8 €/MWh | 57 h | 365 |
| Norway Central (NO3) | 82.2 €/MWh | 2 h | 365 |
| Norway North (NO4) | 32.6 €/MWh | 183 h | 365 |
| Norway West (NO5) | 106.2 €/MWh | 0 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, NO3 averaged 82.2 €/MWh and recorded 2 negative-price hours. Its cheapest average hour was 04:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.