This page reports only bidding zone IT-Centre-North; it does not average prices across Italy. See all Italy zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 133.9 €/MWh |
| February | 115.6 €/MWh |
| March | 144.2 €/MWh |
| April | 121.1 €/MWh |
| May | 122.5 €/MWh |
| June | 134.2 €/MWh |
| July | 157.5 €/MWh |
| August | 180.2 €/MWh |
| September | 207.1 €/MWh |
| October | 235.6 €/MWh |
| November | 201.7 €/MWh |
| December | 115.8 €/MWh |
February was the cheapest month (115.6 €/MWh); October was the dearest (235.6 €/MWh).
The cheapest average hour was 13:00–14:00 Berlin time (122.4 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Italy North (IT-North) | 155.5 €/MWh | 0 h | 365 |
| Italy Centre-North (IT-Centre-North) | 156.0 €/MWh | 0 h | 365 |
| Italy Centre-South (IT-Centre-South) | 153.2 €/MWh | 0 h | 365 |
| Italy South (IT-South) | 149.2 €/MWh | 0 h | 365 |
| Italy Calabria (IT-Calabria) | 148.7 €/MWh | 0 h | 364 |
| Italy Sicily (IT-Sicily) | 154.7 €/MWh | 0 h | 364 |
| Italy Sardinia (IT-Sardinia) | 147.2 €/MWh | 0 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, IT-Centre-North averaged 156.0 €/MWh and recorded 0 negative-price hours. Its cheapest average hour was 13:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.
Compare IT-Centre-North over timeItaly price overviewAll bidding zones