This page reports only bidding zone IT-South; it does not average prices across Italy. See all Italy zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 127.5 €/MWh |
| February | 109.2 €/MWh |
| March | 138.4 €/MWh |
| April | 114.9 €/MWh |
| May | 111.9 €/MWh |
| June | 130.3 €/MWh |
| July | 156.7 €/MWh |
| August | 180.1 €/MWh |
| September | 204.8 €/MWh |
| October | 212.0 €/MWh |
| November | 186.9 €/MWh |
| December | 114.9 €/MWh |
February was the cheapest month (109.2 €/MWh); October was the dearest (212.0 €/MWh).
The cheapest average hour was 13:00–14:00 Berlin time (101.8 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Italy North (IT-North) | 155.5 €/MWh | 0 h | 365 |
| Italy Centre-North (IT-Centre-North) | 156.0 €/MWh | 0 h | 365 |
| Italy Centre-South (IT-Centre-South) | 153.2 €/MWh | 0 h | 365 |
| Italy South (IT-South) | 149.2 €/MWh | 0 h | 365 |
| Italy Calabria (IT-Calabria) | 148.7 €/MWh | 0 h | 364 |
| Italy Sicily (IT-Sicily) | 154.7 €/MWh | 0 h | 364 |
| Italy Sardinia (IT-Sardinia) | 147.2 €/MWh | 0 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, IT-South averaged 149.2 €/MWh and recorded 0 negative-price hours. Its cheapest average hour was 13:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.
Compare IT-South over timeItaly price overviewAll bidding zones