This page reports only bidding zone IT-Sardinia; it does not average prices across Italy. See all Italy zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 132.0 €/MWh |
| February | 112.6 €/MWh |
| March | 131.5 €/MWh |
| April | 117.0 €/MWh |
| May | 110.8 €/MWh |
| June | 125.7 €/MWh |
| July | 154.3 €/MWh |
| August | 178.6 €/MWh |
| September | 201.5 €/MWh |
| October | 199.2 €/MWh |
| November | 185.1 €/MWh |
| December | 115.4 €/MWh |
May was the cheapest month (110.8 €/MWh); September was the dearest (201.5 €/MWh).
The cheapest average hour was 13:00–14:00 Berlin time (99.8 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Italy North (IT-North) | 155.5 €/MWh | 0 h | 365 |
| Italy Centre-North (IT-Centre-North) | 156.0 €/MWh | 0 h | 365 |
| Italy Centre-South (IT-Centre-South) | 153.2 €/MWh | 0 h | 365 |
| Italy South (IT-South) | 149.2 €/MWh | 0 h | 365 |
| Italy Calabria (IT-Calabria) | 148.7 €/MWh | 0 h | 364 |
| Italy Sicily (IT-Sicily) | 154.7 €/MWh | 0 h | 364 |
| Italy Sardinia (IT-Sardinia) | 147.2 €/MWh | 0 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, IT-Sardinia averaged 147.2 €/MWh and recorded 0 negative-price hours. Its cheapest average hour was 13:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.
Compare IT-Sardinia over timeItaly price overviewAll bidding zones