This page reports only bidding zone SE1; it does not average prices across Sweden. See all Sweden zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 87.9 €/MWh |
| February | 92.9 €/MWh |
| March | 21.1 €/MWh |
| April | 24.0 €/MWh |
| May | 46.4 €/MWh |
| June | 41.1 €/MWh |
| July | 14.3 €/MWh |
| August | 35.1 €/MWh |
| September | 40.9 €/MWh |
| October | 27.2 €/MWh |
| November | 40.3 €/MWh |
| December | 29.0 €/MWh |
July was the cheapest month (14.3 €/MWh); February was the dearest (92.9 €/MWh).
The cheapest average hour was 02:00–03:00 Berlin time (29.8 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Sweden North (SE1) | 41.3 €/MWh | 125 h | 365 |
| Sweden North-Central (SE2) | 42.8 €/MWh | 119 h | 365 |
| Sweden South-Central (SE3) | 73.6 €/MWh | 118 h | 365 |
| Sweden South (SE4) | 97.7 €/MWh | 122 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, SE1 averaged 41.3 €/MWh and recorded 125 negative-price hours. Its cheapest average hour was 02:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.