This page reports only bidding zone SE2; it does not average prices across Sweden. See all Sweden zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 88.1 €/MWh |
| February | 92.7 €/MWh |
| March | 19.6 €/MWh |
| April | 24.7 €/MWh |
| May | 49.0 €/MWh |
| June | 40.0 €/MWh |
| July | 15.6 €/MWh |
| August | 40.0 €/MWh |
| September | 45.9 €/MWh |
| October | 32.7 €/MWh |
| November | 39.6 €/MWh |
| December | 29.4 €/MWh |
July was the cheapest month (15.6 €/MWh); February was the dearest (92.7 €/MWh).
The cheapest average hour was 02:00–03:00 Berlin time (31.5 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Sweden North (SE1) | 41.3 €/MWh | 125 h | 365 |
| Sweden North-Central (SE2) | 42.8 €/MWh | 119 h | 365 |
| Sweden South-Central (SE3) | 73.6 €/MWh | 118 h | 365 |
| Sweden South (SE4) | 97.7 €/MWh | 122 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, SE2 averaged 42.8 €/MWh and recorded 119 negative-price hours. Its cheapest average hour was 02:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.