This page reports only bidding zone SE4; it does not average prices across Sweden. See all Sweden zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 105.7 €/MWh |
| February | 106.6 €/MWh |
| March | 78.6 €/MWh |
| April | 61.3 €/MWh |
| May | 87.0 €/MWh |
| June | 94.8 €/MWh |
| July | 78.2 €/MWh |
| August | 72.9 €/MWh |
| September | 107.0 €/MWh |
| October | 140.4 €/MWh |
| November | 182.5 €/MWh |
| December | 59.5 €/MWh |
December was the cheapest month (59.5 €/MWh); November was the dearest (182.5 €/MWh).
The cheapest average hour was 13:00–14:00 Berlin time (67.3 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Sweden North (SE1) | 41.3 €/MWh | 125 h | 365 |
| Sweden North-Central (SE2) | 42.8 €/MWh | 119 h | 365 |
| Sweden South-Central (SE3) | 73.6 €/MWh | 118 h | 365 |
| Sweden South (SE4) | 97.7 €/MWh | 122 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, SE4 averaged 97.7 €/MWh and recorded 122 negative-price hours. Its cheapest average hour was 13:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.