This page reports only bidding zone SE3; it does not average prices across Sweden. See all Sweden zones.
Archive: 1 July 2021 → 16 November 2026 · updated throughout the day
| Month | Average |
|---|---|
| January | 101.5 €/MWh |
| February | 103.7 €/MWh |
| March | 54.5 €/MWh |
| April | 51.7 €/MWh |
| May | 70.9 €/MWh |
| June | 71.3 €/MWh |
| July | 48.5 €/MWh |
| August | 60.4 €/MWh |
| September | 77.7 €/MWh |
| October | 73.5 €/MWh |
| November | 126.3 €/MWh |
| December | 47.4 €/MWh |
December was the cheapest month (47.4 €/MWh); November was the dearest (126.3 €/MWh).
The cheapest average hour was 03:00–04:00 Berlin time (56.0 €/MWh).
| Bidding zone | 12-month average | Negative hours | Days archived |
|---|---|---|---|
| Sweden North (SE1) | 41.3 €/MWh | 125 h | 365 |
| Sweden North-Central (SE2) | 42.8 €/MWh | 119 h | 365 |
| Sweden South-Central (SE3) | 73.6 €/MWh | 118 h | 365 |
| Sweden South (SE4) | 97.7 €/MWh | 122 h | 365 |
Every price and statistic is calculated from that zone's own observations.
In the 12 months to 16 November 2026, SE3 averaged 73.6 €/MWh and recorded 118 negative-price hours. Its cheapest average hour was 03:00 Berlin time. These are wholesale day-ahead auction prices; household bills include additional charges.